- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 35 Langston Drive. Very Well Maintained Home In A Great Neighborhood. Beautiful Sized Master Bedroom. 5 Pc Bath On 2nd Level. Spacious Great Room With Walk Out To Backyard Deck. Hardwood In Great Room On Main Level With Recently Finished Staircase. Windows, Pot Lights Throughout With Updated Kitchen. Many More Upgrades To List. Close Hospital, Parks, Schools, Public Transit, Retail Shopping Center. Won't Last Long.
S/S Fridge, S/S Stove, S/S Dishwasher, Washer & Dryer, Basement Fridge & Stove, All Elf's, Window Coverings, Ac, Central Vac & Accessories. *Excludes: Video Surveillance Camera System*
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,041 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.88 x 100.82 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.80m x 2.40m | Family Size Kitchen, Vinyl Floor |
Main | Breakfast | 2.40m x 2.00m | Breakfast Area, Vinyl Floor |
Main | Great Rm | 5.50m x 3.40m | L-Shaped Room, Hardwood Floor |
Main | Dining | 3.05m x 2.70m | L-Shaped Room, Hardwood Floor |
2nd | Master | 5.30m x 3.30m | Closet, Broadloom |
2nd | 2nd Br | 5.30m x 3.30m | Closet, Broadloom |
2nd | 3rd Br | 3.10m x 2.70m | Closet, Broadloom |
Bsmt | Rec | 6.85m x 10.80m | Parquet Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...