- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Semi-Detached Bungalow Home. Spacious Main Floor Layout, Large Principle Rooms. Large Eat-In Kitchen, Finished Basement With Separate Entrance. Centrally Located, Close To All Amenities, Schools, Shops, Parks, Highways, Ttc And New Humber-River Hospital. Family Friendly, High Demand Area. Won't Last... A Definite Must See!
All Existing Appliances (1 Stove, 2 Fridge, 1 Dishwasher, Washer & Dryer), All Existing Electrical Light Fixtures, All Existing Window Coverings
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,124 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.22 x 111.81 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.10m x 3.93m | Eat-In Kitchen, Backsplash, Ceramic Floor |
Main | Living | 6.92m x 4.66m | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Main | Dining | 6.92m x 4.66m | Combined W/Living, Hardwood Floor |
Main | Master | 4.33m x 3.51m | Hardwood Floor, Closet, Window |
Main | 2nd Br | 3.90m x 2.80m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 3.05m x 2.80m | Hardwood Floor, Closet, Window |
Bsmt | Kitchen | 6.10m x 3.93m | Eat-In Kitchen, Backsplash, Ceramic Floor |
Bsmt | Rec | 5.80m x 3.93m | Open Concept, Ceramic Floor, W/O To Yard |
Bsmt | Laundry | 3.35m x 4.79m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 ATRIA REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...