- Property Info
- WalkScore
- Mortgage Info
- Share
Highly Desirable Area Of Thornhill. This Is A Rarely Offered 5 Level Backsplit Featuring 4 Bdrms, 3 Wshrms, 2 Kitchens, 2 Entrances And A Ton Of Living Space! This Multiple-Level Home Brings The Potential For All End-Users Or Investors. Potential To Have 3 Self-Contained Units!! This Gorgeous Property Is Nestled Right In Front Of A Park For Added Privacy, And Close To All Major Amenities And Quick Access To The 407! Come Call This Home!
Fridge, Stove, Dishwasher, Washer, Dryer, Stove In Second Kitchen, Upright Freezer In Basement, All Electrical Light Fixtures, All Window Coverings, Wall Unit In Family Room. Exclude: Fridge In Second Kitchen. New Roof 2019
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $5,094 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.14 x 109.47 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.10m x 3.67m | |
Main | Dining | 3.05m x 2.67m | |
Main | Breakfast | 2.45m x 3.01m | |
Main | Kitchen | 3.93m x 2.34m | |
2nd | Master | 3.62m x 3.86m | |
2nd | 2nd Br | 3.62m x 2.75m | |
2nd | 3rd Br | 3.26m x 2.75m | |
Main | 4th Br | 4.28m x 2.73m | |
Main | Family | 6.79m x 3.27m | |
Lower | Kitchen | 3.52m x 2.03m | |
Lower | Rec | 3.17m x 6.54m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX NOBLECORP REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...