- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Home On A 175 Deep Lot In The Prestigious Kennedy St. West Area, High End Finishes And Attention Paid To Every Detail With Fine Craftsmanship And Materials. 10Ft. Fabulous Coffered Designed Feature Ceilings, Extensive Wainscoting & Custom Mill-Work Thru Out. Stunning Gourmet Kitchen W/ Marble Flrs, Granite Counter, B/I Appliances, W/O To Large Deck. 2nd Fl Laundry, Fully Fin Basement With Media/Entertainment Room. Custom Sports Court In Backyard
Hardwood Flrs, Marble, Granite, 400 Amp Service Extensive Pot Lights & Custom Lighting, 6 B/I Appliances, Crown Mouldings, Media Room With Tiered Seating And B/I Speakers, Palatial Stone Front, Custom Sports Court In Backyard
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,000 |
Maintenance | N/A |
Days On Our Website | 118 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 15.24 x 53.36 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.96m x 5.49m | Hardwood Floor, Coffered Ceiling, Crown Moulding |
Ground | Dining | 3.96m x 5.49m | Hardwood Floor, Coffered Ceiling, Crown Moulding |
Ground | Den | 3.66m x 4.27m | Hardwood Floor, French Doors, Wainscoting |
Ground | Family | 4.57m x 5.98m | Hardwood Floor, Gas Fireplace, Coffered Ceiling |
Ground | Kitchen | 4.57m x 6.74m | Marble Floor, B/I Appliances, Granite Counter |
Ground | Breakfast | 4.57m x 5.97m | Marble Floor, W/O To Deck |
2nd | Master | 4.57m x 6.10m | Hardwood Floor, Gas Fireplace, 5 Pc Ensuite |
2nd | 2nd Br | 3.93m x 4.75m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 3rd Br | 3.66m x 4.36m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 4th Br | 3.66m x 5.36m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Bsmt | Media/Ent | 4.27m x 5.79m | Broadloom |
Bsmt | 5th Br | 4.57m x 4.57m | Broadloom, 4 Pc Ensuite, Closet |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...