- Property Info
- WalkScore
- Mortgage Info
- Share
Attn Users/Investors!! Well Maintained Legal Triplex In Downtown Aurora's Promenade Zone (See Attached For Allowed Uses) Great Location, Easy Walk To Go Train, Restaurants/Shops On Yonge, Farmer's Mkt, Town Park, Cfwi Armoury, Library Square, Min To Hwy 404. Fully Rented-Mth/Mth Tenants. Two 1Br Units, One 2Br Unit.All Units W/Sep Furnaces,Gas/Hydro Meters,Hwt & Sep Entrances.Ample Parking Behind House. Large Lot 50'X216'. Property Is Not Designated Heritage.
Excellent Opportunity In Prime Area With Potential For Different Uses . Shared Laundry In Bsmt. Approx 2,080 Sq Ft, See Floor Plan. Incl:3 Fridges, 3 Stoves, 1 Washer/Dryer, 3Furnaces(2 New In 2021), 3 Hwt (O),Central A/C 2nd Flr Only.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,436 |
Maintenance | N/A |
Days On Our Website | 130 |
Basement | Part Fin |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 50.50 x 216.50 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Wood |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.41m x 2.28m | Ceramic Floor, Window, Closet |
Main | Living | 5.94m x 3.35m | Laminate, Combined W/Dining, Window |
Main | Br | 2.43m x 3.63m | Broadloom, Window |
Main | Kitchen | 4.29m x 3.65m | Ceramic Floor, Combined W/Living, Window |
Main | Living | 4.29m x 3.65m | Ceramic Floor, Combined W/Kitchen, Window |
2nd | Br | 3.96m x 3.58m | Laminate, Closet, Window |
2nd | Kitchen | 3.63m x 3.65m | Ceramic Floor, Window, Closet |
2nd | Living | 5.86m x 3.37m | Broadloom, Window |
2nd | Br | 4.11m x 3.65m | Broadloom, Window |
2nd | 2nd Br | 2.84m x 3.60m | Broadloom, Closet |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...