- Property Info
- WalkScore
- Mortgage Info
- Share
Never Before Offered 2910Sqft 3 Bedroom Condo W/ A 2700 Sqft Landscaped Terrace. Adjacent To Finch Subway Station. East & South Exposure For Max Sunglight. Owner Converted Three Units Into One During Pre-Construction When The Building Was First Being Built. Family Room Can Be Converted Into 4th Bedroom. Enormous 20X14 Master Bedroom W/ 12X11 Walk-In Closet. 3 Parking Spots That Fit 5 Cars(Two Tandem And A Single).
All Appliances, Window Coverings, Electrical Light Fixtures. Heat Pump. Fountain/Dehumidifier/Jacuzzi All As Is.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2750-2999 |
Property Tax | $5,283 |
Maintenance | $2354.51 |
Days On Our Website | 173 |
Basement | None |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.06m x 5.49m | |
Main | Living | 7.47m x 6.43m | |
Main | Dining | 5.13m x 3.71m | W/O To Balcony |
Main | Kitchen | 5.49m x 5.33m | W/O To Terrace |
Main | Family | 4.72m x 4.14m | |
Main | Master | 6.20m x 4.42m | 6 Pc Ensuite, W/I Closet, W/O To Balcony |
Main | 2nd Br | 3.60m x 3.51m | |
Main | 3rd Br | 3.10m x 4.19m | W/O To Terrace |
Main | Other | 20.40m x 20.40m | W/O To Terrace |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 6 piece |
Listing Office: NORMAN HILL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...